Home

The Trigonometry Functions Table

|
|  Updated:  
2016-03-26 20:18:07
|   From The Book:  
No items found.
Trigonometry For Dummies
Explore Book
Buy On Amazon

You can use this table of values for trig functions when solving problems, sketching graphs, or doing any number of computations involving trig. The values here are all rounded to three decimal places.

θ sinθ cosθ tanθ cotθ secθ cscθ
.000 1.000 .000 Undefined 1.000 Undefined
.017 1.000 .017 57.290 1.000 57.299
.035 .999 .035 28.636 1.001 28.654
.052 .999 .052 19.081 1.001 19.107
.070 .998 .070 14.301 1.002 14.336
.087 .996 .087 11.430 1.004 11.474
.105 .995 .105 9.514 1.006 9.567
.122 .993 .123 8.144 1.008 8.206
.139 .990 .141 7.115 1.010 7.185
.156 .988 .158 6.314 1.012 6.392
10° .174 .985 .176 5.671 1.015 5.759
11° .191 .982 .194 5.145 1.019 5.241
12° .208 .978 .213 4.705 1.022 4.810
13° .225 .974 .231 4.331 1.026 4.445
14° .242 .970 .249 4.011 1.031 4.134
15° .259 .966 .268 3.732 1.035 3.864
16° .276 .961 .287 3.487 1.040 3.628
17° .292 .956 .306 3.271 1.046 3.420
18° .309 .951 .325 3.078 1.051 3.236
19° .326 .946 .344 2.904 1.058 3.072
20° .342 .940 .364 2.747 1.064 2.924
21° .358 .934 .384 2.605 1.071 2.790
22° .375 .927 .404 2.475 1.079 2.669
23° .391 .921 .424 2.356 1.086 2.559
24° .407 .914 .445 2.246 1.095 2.459
25° .423 .906 .466 2.145 1.103 2.366
26° .438 .899 .488 2.050 1.113 2.281
27° .454 .891 .510 1.963 1.122 2.203
28° .469 .883 .532 1.881 1.133 2.130
29° .485 .875 .554 1.804 1.143 2.063
30° .500 .866 .577 1.732 1.155 2.000
31° .515 .857 .601 1.664 1.167 1.942
32° .530 .848 .625 1.600 1.179 1.887
33° .545 .839 .649 1.540 1.192 1.836
34° .559 .829 .675 1.483 1.206 1.788
35° .574 .819 .700 1.428 1.221 1.743
36° .588 .809 .727 1.376 1.236 1.701
37° .602 .799 .754 1.327 1.252 1.662
38° .616 .788 .781 1.280 1.269 1.624
39° .629 .777 .810 1.235 1.287 1.589
40° .643 .766 .839 1.192 1.305 1.556
41° .656 .755 .869 1.150 1.325 1.524
42° .669 .743 .900 1.111 1.346 1.494
43° .682 .731 .933 1.072 1.367 1.466
44° .695 .719 .966 1.036 1.390 1.440
45° .707 .707 1.000 1.000 1.414 1.414
46° .719 .695 1.036 .966 1.440 1.390
47° .731 .682 1.072 .933 1.466 1.367
48° .743 .669 1.111 .900 1.494 1.346
49° .755 .656 1.150 .869 1.524 1.325
50° .766 .643 1.192 .839 1.556 1.305
51° .777 .629 1.235 .810 1.589 1.287
52° .788 .616 1.280 .781 1.624 1.269
53° .799 .602 1.327 .754 1.662 1.252
54° .809 .588 1.376 .727 1.701 1.236
55° .819 .574 1.428 .700 1.743 1.221
56° .829 .559 1.483 .675 1.788 1.206
57° .839 .545 1.540 .649 1.836 1.192
58° .848 .530 1.600 .625 1.887 1.179
59° .857 .515 1.664 .601 1.942 1.167
60° .866 .500 1.732 .577 2.000 1.155
61° .875 .485 1.804 .554 2.063 1.143
62° .883 .469 1.881 .532 2.130 1.133
63° .891 .454 1.963 .510 2.203 1.122
64° .899 .438 2.050 .488 2.281 1.113
65° .906 .423 2.145 .466 2.366 1.103
66° .914 .407 2.246 .445 2.459 1.095
67° .921 .391 2.356 .424 2.559 1.086
68° .927 .375 2.475 .404 2.669 1.079
69° .934 .358 2.605 .384 2.790 1.071
70° .940 .342 2.747 .364 2.924 1.064
71° .946 .326 2.904 .344 3.072 1.058
72° .951 .309 3.078 .325 3.236 1.051
73° .956 .292 3.271 .306 3.420 1.046
74° .961 .276 3.487 .287 3.628 1.040
75° .966 .259 3.732 .268 3.864 1.035
76° .970 .242 4.011 .249 4.134 1.031
77° .974 .225 4.331 .231 4.445 1.026
78° .978 .208 4.705 .213 4.810 1.022
79° .982 .191 5.145 .194 5.241 1.019
80° .985 .174 5.671 .176 5.759 1.015
81° .988 .156 6.314 .158 6.392 1.012
82° .990 .139 7.115 .141 7.185 1.010
83° .993 .122 8.144 .123 8.206 1.008
84° .995 .105 9.514 .105 9.567 1.006
85° .996 .087 11.430 .087 11.474 1.004
86° .998 .070 14.301 .070 14.336 1.002
87° .999 .052 19.081 .052 19.107 1.001
88° .999 .035 28.636 .035 28.654 1.001
89° 1.000 .017 57.290 .017 57.299 1.000
90° 1.000 .000 Undefined .000 Undefined 1.000

About This Article

This article is from the book: 

No items found.

About the book author:

Mary Jane Sterling (Peoria, Illinois) is the author of Algebra I For Dummies, Algebra Workbook For Dummies, Algebra II For Dummies, Algebra II Workbook For Dummies, and many other For Dummies books. She taught at Bradley University in Peoria, Illinois for more than 30 years, teaching algebra, business calculus, geometry, and finite mathematics.