Crime is a common occurrence in the United States. The FBI maintains a database of all reported crimes throughout the country. It's called the Uniform Crime Reporting (UCR) Program. During 2013, nearly 10 million criminal acts were reported. These crimes consisted of the categories and numbers shown in the following table.
Crimes | Number of Criminal Acts |
---|---|
Violent Crime | 1,163,146 |
Murder/Manslaughter | 14,196 |
Rape | 79,770 |
Aggravated assault | 724,149 |
Robbery | 345,031 |
Property Crime | 8,632,512 |
Burglary | 1,928,465 |
Larceny-theft | 6,004,453 |
Auto theft | 699,594 |
Source: Federal Bureau of Investigations