The following two tables present the cut lists for the crown board and the roof of a British National hive (BNH). In the following tables, each Material column lists nominal dimensions, and each Dimensions column lists the actual, final measurements.
Quantity | Material | Dimensions | Notes |
---|---|---|---|
4 | 1" x 6" clear pine | 18" x 3/4" x 3/4" | These are the long side rails. Dado 1/4" wide by 3/8" deep along entire length, 1/8" from edge. |
2 | 1" x 6" clear pine | 17-1/4" x 3/4" x 3/4" | These are the short side rails. Dado 1/4" wide by 3/8" deep along entire length, 1/8" from edge. Rabbet opposite ends, 3/4" wide by 3/8" deep. |
1 | 1/4" lauan plywood | 17-1/4" x 17-1/4" x 1/4" | This is the top. Cut two 4-1/2" x 1-5/8" ovals in the top. Center the ovals left to right. Position one 6" from the front edge of the plywood board and the other 2-5/8" from the front edge of the plywood board. These holes serve for ventilation and can also be used to accommodate a Porter bee escape at honey harvest time. |
![[Credit: Illustration by Felix Freudzon, Freudzon Design]](https://cdn.prod.website-files.com/6634a8f8dd9b2a63c9e6be83/669d65fbac8b50fa482ec2e7_356572.image0.jpeg)
Credit: Illustration by Felix Freudzon, Freudzon Design
![[Credit: Illustration by Felix Freudzon, Freudzon Design]](https://cdn.prod.website-files.com/6634a8f8dd9b2a63c9e6be83/669d65fbac8b50fa482ec2df_356573.image1.jpeg)
Credit: Illustration by Felix Freudzon, Freudzon Design
Quantity | Material | Dimensions | Notes |
---|---|---|---|
4 | 1" x 6" clear pine | 18" x 1-1/4" x 3/4" | Two of these are the long sides of the inner ridge rail, and the other two are the short sides of the inner ridge rail. |
2 | 1" x 10" cedar | 20-1/4" x 5-3/4" x 3/4" | These are the long side panels. Rabbet the edge of each corner 3/8" deep by 3/4" wide (see the following figure). |
2 | 1" x 10" cedar | 19-1/4" x 5-3/4" x 3/4" | These are the short side panels. |
1 | 3/4" exterior plywood | 20-1/4" x 20-1/4" x 3/4" | This is the top. |
1 | 24" aluminum flashing | 24" x 24" | This is the protective metal cover. Use tin snips to cut the flashing to size. Wrap flashing over the top of the assembled roof. There will be a flap that folds over the top edge. Fold the corners to avoid sharp edges. |
![[Credit: Illustration by Felix Freudzon, Freudzon Design]](https://cdn.prod.website-files.com/6634a8f8dd9b2a63c9e6be83/669d65fbac8b50fa482ec2e3_356574.image2.jpeg)
Credit: Illustration by Felix Freudzon, Freudzon Design