To help you get ready for your 2014 fantasy draft, the For Dummies team has created a 2014 mock draft. The draft consists of 12 teams drafting 15 rounds.
The Dummies 2014 mock draft is based off of a standard scoring format, and each team will have 1 starting quarterback (QB), 2 starting running backs (RB), 2 starting wide receivers (WR), 1 starting tight end (TE), 1 flex position (RB, WR, or TE), 1 kicker (K), and 1 defensive and special teams (DST) for the starting roster.
All other players will be reserve players. For simplicity the team names are "Team A," "Team B," and so on, so you can track how teams might conduct their draft strategies.
Pick # | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1 | LeSean McCoy (RB 1), (Team A) | Julio Jones (WR 4), (Team L) | Larry Fitzgerald (WR 8), (Team A) |
2 | Jamaal Charles (RB 2), (Team B) | Alfred Morris (RB 9), (Team K) | Reggie Bush (RB 14), (Team B) |
3 | Adrian Peterson (RB 3), (Team C) | Zack Stacy (RB 10), (Team J) | Monte Ball (RB 15), (Team C) |
4 | Marshawn Lynch (RB 4), (Team D) | Le'Veon Bell (RB 11), (Team I) | C.J. Spiller (RB 16), (Team D) |
5 | Matt Forte (RB 5), (Team E) | Jimmy Graham (TE 1), (Team H) | Andre Ellington (RB 17), (Team E) |
6 | Calvin Johnson (WR 1), (Team F) | Aaron Rodgers (QB 2), (Team G) | Andrew Luck (QB 4), (Team F) |
7 | Eddie Lacy (RB 6), (Team G) | Giovani Bernard (RB 12), (Team F) | Ray Rice (RB 18), (Team G) |
8 | Arian Foster (RB 7), (Team H) | Brandon Marshall (WR 5), (Team E) | Jordy Nelson (WR 9), (Team H) |
9 | Demaryius Thomas (WR 2), (Team I) | Dez Bryant (WR 6), (Team D) | Ryan Mathews (RB 19), (Team I) |
10 | Peyton Manning (QB 1), (Team J) | Drew Brees (QB 3), (Team C) | Pierre Garcon (WR 10), (Team J) |
11 | A.J. Green (WR 3), (Team K) | Antonio Brown (WR 7), (Team B) | Rob Gronkowski (TE 2), (Team K) |
12 | DeMarco Murray (RB 8), (Team L) | Doug Martin (RB 13), (Team A) | Julius Thomas (TE 3), (Team L) |
Pick # | Round 4 | Round 5 | Round 6 |
---|---|---|---|
1 | Frank Gore (RB 20), (Team L) | Vernon Davis (TE 4), (Team A) | Robert Griffin III (QB 6), (Team L) |
2 | Toby Gerhart (RB 21), (Team K) | Torrey Smith (WR 17), (Team B) | Cordarrelle Patterson (WR 24), (Team K) |
3 | Knowshon Moreno (RB 22), (Team J) | DeSean Jackson (WR 18), (Team C) | Ben Tate (RB 27), (Team J) |
4 | Alshon Jeffrey (WR 11), (Team I) | Jordon Cameron (TE 5), (Team D) | Colin Kaepernick (QB 7), (Team I) |
5 | Trent Richardson (RB 23), (Team H) | Bishop Sankey (RB 24), (Team E) | Shane Vereen (RB 28), (Team H) |
6 | Keenan Allen (WR 12), (Team G) | Chris Johnson (RB 25), (Team F) | Reggie Wayne (WR 25), (Team G) |
7 | Andre Johnson (WR 12), (Team F) | Michael Crabtree (WR 19), (Team G) | Jason Witten (TE 6), (Team F) |
8 | Randall Cobb (WR 13), (Team E) | Roddy White (WR 20), (Team H) | Tom Brady (QB 8), (Team E) |
9 | Wes Welker (WR 14), (Team D) | Percy Harvin (WR 21), (Team I) | T.Y. Hilton (WR 26), (Team D) |
10 | Victor Cruz (WR 15), (Team C) | Kendall Wright (WR 22), (Team J) | Marques Colston (WR 27), (Team C) |
11 | Mathew Stafford (QB 5), (Team B) | Rashad Jennings (RB 26), (Team K) | Mike Wallace (WR 28), (Team B) |
12 | Vincent Jackson (WR 16), (Team A) | Eric Decker (WR 23), (Team L) | Russell Wilson (QB 9), (Team A) |
Pick # | Round 7 | Round 8 | Round 9 |
---|---|---|---|
1 | Steven Jackson (RB 29), (Team A) | Michael Floyd (WR 33), (Team L) | San Francisco DST (DST 2), (Team A) |
2 | Joique Bell (RB 30), (Team B) | Jay Cutler (QB 12), (Team K) | Golden Tate (WR 36), (Team B) |
3 | Dennis Pitta (TE 7), (Team C) | Greg Olson (TE 8), (Team J) | Carolina DST (DST 3), (Team C) |
4 | Tony Romo (QB 10), (Team D) | Jordon Reed (TE 9), (Team I) | Cincinnati DST (DST 4), (Team D) |
5 | Dwayne Bowe (WR 29), (Team E) | Jeremy Maclin (WR 34), (Team H) | St. Louis DST (DST 5), (Team E) |
6 | Steve Smith (WR 30), (Team F) | Seattle DST (DST 1), (Team G) | Denver DST (DST 6), (Team F) |
7 | Maurice Jones-Drew (RB 31), (Team G) | Darren Sproles (RB 34), (Team F) | Antonio Gates (TE 12), (Team G) |
8 | Cam Newton (QB 11), (Team H) | Kyle Rudolph (TE 10), (Team E) | Kansas City DST (DST 7), (Team H) |
9 | Fred Jackson (RB 32), (Team I) | DeAngelo Williams (RB 35), (Team D) | Arizona DST (DST 8), (Team I) |
10 | Tavon Austin (WR 31), (Team J) | Pierre Thomas (RB 36), (Team C) | New England DST (DST 9), (Team J) |
11 | Julian Edelman (WR 32), (Team K) | Charles Clay (TE 11), (Team B) | Cecil Shorts (WR 37), (Team K) |
12 | Darren McFadden (RB 33), (Team L) | Emanuel Sanders (WR 35), (Team A) | Cleveland DST (DST 10), (Team L) |
Pick # | Round 10 | Round 11 | Round 12 |
---|---|---|---|
1 | Rueben Randle (WR 38), (Team L) | Devonta Freeman (RB 41), (Team A) | Terrance West (RB 46), (Team L) |
2 | Stevan Ridley (RB 37), (Team K) | Indianapolis DST (DST 11), (Team B) | Johnny Manziel (QB 18), (Team K) |
3 | Terrance Williams (WR 39), (Team J) | Sammy Watkins (WR 42), (Team C) | Zack Ertz (TE 14), (Team J) |
4 | Bernard Pierce (RB 38), (Team I) | David Wilson (RB 42), (Team D) | Danny Amendola (WR 44), (Team I) |
5 | Riley Cooper (WR 40), (Team H) | Lamar Miller (RB 43), (Team E) | Benjarvus Green-Ellis (RB 47), (Team H) |
6 | Martellus Bennett (TE 13), (Team G) | Hakeem Nicks (WR 43), (Team F) | Greg Jennings (WR 45), (Team G) |
7 | Chris Ivory (RB 39), (Team F) | Ahmad Bradshaw (RB 44), (Team G) | Joe Flacco (QB 19), (Team F) |
8 | Matt Ryan (QB 13), (Team E) | Eli Manning (QB 15), (Team H) | Mike Evans (WR 46), (Team E) |
9 | Anquan Boldin (WR 41), (Team D) | Andy Dalton (QB 16), (Team I) | Ben Roethlisberger (QB 20), (Team D) |
10 | Danny Woodhead (RB 40), (Team C) | Khiry Robinson (RB 45), (Team J) | Eric Ebron (TE 15), (Team C) |
11 | Nick Foles (QB 14), (Team B) | Baltimore DST (DST 12), (Team K) | DeAndre Hopkins (WR 47), (Team B) |
12 | Philip Rivers (QB 15), (Team A) | Sam Bradford (QB 17), (Team L) | Marvin Jones (WR 48), (Team A) |
Pick # | Round 13 | Round 14 | Round 15 |
---|---|---|---|
1 | Shonn Green (RB 48), (Team A) | Stephen Gostkowski (K 1), (Team L) | Tyler Eifert (TE 24), (Team A) |
2 | Tre Mason (RB 49), (Team B) | New Orleans DST (DST 13), (Team K) | Justin Tucker (K 4), (Team B) |
3 | James Jones (WR 49), (Team C) | Miles Austin (WR 51), (Team J) | Phil Dawson (K 5), (Team C) |
4 | Kelvin Benjamin (WR 50), (Team D) | Carlos Hyde (RB 51), (Team I) | Dan Bailey (K 6), (Team D) |
5 | Delanie Walker (TE 16), (Team E) | Robert Woods (WR 52), (Team H) | Mason Crosby (K 7), (Team E) |
6 | Dwayne Allen (TE 17), (Team F) | Alex Smith (QB 22), (Team G) | Kenny Stills (WR 54), (Team F) |
7 | Jeremy Hill (RB 50), (Team G) | Matt Prater (K 2), (Team F) | Adam Vinatieri (K 8), (Team G) |
8 | Health Miller (TE 18), (Team H) | Brian Hartline (WR 53), (Team E) | Shayne Graham (K 9), (Team H) |
9 | Ladarius Green (TE 19), (Team I) | Justin Fauria (TE 22), (Team D) | Sebastian Janikowski (K 10), (Team I) |
10 | Ryan Tannehill (QB 21), (Team J) | Jake Locker (QB 23), (Team C) | Nick Novak (K 11), (Team J) |
11 | Jared Cook (TE 20), (Team K) | Timothy Wright (TE 23), (Team B) | Blair Walsh (K 12), (Team K) |
12 | Coby Fleener (TE 21), Team L) | Steven Hauschka (K 3), (Team A) | Aaron Dobson (WR 55), (Team L) |
All teams have all needs covered with viable backups already in place. A league with a draft similar to this would be ready for the season afterward with no additional roster changes. All teams should have ended up with at least 2 QBs, 4 RBs, 4 WRs, 2 TEs, 1 K, and 1 DST, plus a few players to fill perceived needs.
For example Team A ends up with their roster looking like this:
QB: Russell Wilson
RB: LeSean McCoy
RB: Doug Martin
WR: Larry Fitzgerald
WR: Vincent Jackson
TE: Vernon Davis
FLEX: Steven Jackson
K: Steven Houschka
DST: San Francisco DST
BN: Philip Rivers
BN: Emanuel Sanders
BN: Devonta Freeman
BN: Marvin Jones
BN: Shonn Green
BN: Tyler Eifert
This particular team went with a strong RB core and also should get very good production from the TE, K, and DST positions. Their weakness would be perhaps WR or QB with no elite fantasy player in those positions, but should be solid enough. This is why this team focused on drafting backups at those positions, taking both Emanuel Sanders and Philip Rivers a shade early for their projected roles.
Devonta Freeman is relatively unknown but should be who replaces Steven Jackson should he fail to shine. This is a nice handcuff option for an aging player you might be unsure about.
Others like Marvin Jones or Tyler Eifert have a nice upside, and Shonn Green has recently moved back to Tennessee where he will be competing with a rookie for the starting job. Either way he will probably feature as a goal line back and could emerge as a solid option for his TD potential alone.