Band | Frequencies (in MHz) | Mode |
160, 60, 30 meters | All amateur privileges | |
80 meters | 3.525–3.600 | CW, RTTY, data |
3.800–4.000 | CW, phone, image | |
40 meters | 7.025–7.125 | CW, RTTY, data |
7.175–7.300 | CW, phone, image | |
20 meters | 14.025–14.150 | CW, RTTY, data |
14.225–14.350 | CW, phone, image | |
15 meters | 21.025–21.200 | CW, RTTY, data |
21.275–21.450 | CW, phone, image | |
17, 12, 10 meters | All amateur privileges | |
Above 50 MHz | All amateur privileges |
General Class Frequency Privileges in Ham Radio
|
Updated:
2018-03-14 22:08:58
|
From The Book:
Soon, if you haven’t done so already, you’ll be thinking about upgrading. You have many more frequencies to use on the high-frequency (HF) bands, as shown in the following table. A complete chart of the U.S. frequency and mode privileges for all license classes is available from the American Radio Relay League (ARRL).
CW = Morse code; RTTY = radioteletype.