-
Win/Loss — With a Win/Loss format the players are scored either a win point or loss point in each applicable category. The points are totaled at the end of the league’s season to determine the winner.
-
Win/Loss One Win — With the Win/Loss One Win format, the players are each scored as in a regular Win/Loss formant but instead of totaling everything for the end of the season, each game is totaled, and the players' averages determine whether they get one win point or one loss point.
-
Points — If your league is using a point system format, the points vary depending on the statistic category in which rare occurring stats are worth more points than the more common stats.
If your team is using the point system; make sure to fully understand what points apply to which statistics. Since point values vary, it is really easy to mess up your totals during gameplay.
To apply your points or wins and losses to your players, you need to know what format your team is playing and what stats are being followed. In most standard leagues, all 30 statistical categories are used, and these stats are listed as follows:
Statistic | Abbreviation | Players who qualify |
---|---|---|
Goals | G | Forwards and Defensemen |
Assists | A | Forwards and Defensemen |
Points (Goals + Assists) | P | Forwards and Defensemen |
Plus/Minus | +/– | Forwards and Defensemen |
Penalty Minutes | PIM | Forwards and Defensemen |
Powerplay Goals | PPG | Forwards and Defensemen |
Powerplay Assists | PPA | Forwards and Defensemen |
Powerplay Points | PPP | Forwards and Defensemen |
Shorthanded Goals | SHG | Forwards and Defensemen |
Shorthanded Assists | SHA | Forwards and Defensemen |
Shorthanded Points | SHP | Forwards and Defensemen |
Game-Winning Goals | GWG | Forwards and Defensemen |
Game-Tying Goals | GTG | Forwards and Defensemen |
Shots on Goal | SOG | Forwards and Defensemen |
Shooting Percentage | SH% | Forwards and Defensemen |
Faceoffs Won | FW | Forwards and Defensemen |
Faceoffs Lost | FL | Forwards and Defensemen |
Hits | HIT | Forwards and Defensemen |
Blocks | BLK | Forwards and Defensemen |
Games Started | GS | Goaltenders/Goalies |
Wins | W | Goaltenders/Goalies |
Losses | L | Goaltenders/Goalies |
Goals Against | GA | Goaltenders/Goalies |
Goals Against Average | GAA | Goaltenders/Goalies |
Shots Against | SA | Goaltenders/Goalies |
Seconds Played | SEC | Goaltenders/Goalies |
Saves | SV | Goaltenders/Goalies |
Save Percentage | SV% | Goaltenders/Goalies |
Shutouts | SHO | Goaltenders/Goalies |
Total Standard Deviation | Total | All players qualify |
In a head-to head league you only have to score these 12 players. If you use a bench (rotisserie style format) you rotate players off of the bench (usually 3–6 players) and only score the players who are active in your roster for that game. Bench rotations can be either daily or weekly. Check with your league commissioner to verify your league's format.
Most custom leagues score on a smaller stat system. Sometimes they add their own stats, and sometimes they just use fewer of the same stats as listed. Pay attention to your team's players and what stats your league uses, and you will be strolling down easy street in no time!