The table (in ratings order) shows combinations of ASVAB subtest scores that are required to qualify for Navy enlisted jobs. Peruse the list and see which jobs may best suit you. The ASVAB subtests are abbreviated as follows: General Science (GS), Arithmetic Reasoning (AR), Word Knowledge (WK), Paragraph Comprehension (PC), Auto & Shop Information (AS), Mathematics Knowledge (MK), Mechanical Comprehension (MC), Electronics Information (EI), and Assembling Objects (AO). Verbal Expression (VE) is the sum of your Word Knowledge and Paragraph Comprehension scores.
Military jobs and qualification standards are subject to change with little or no notice. For the most up-to-date information and for complete job descriptions and qualification factors, see the Navy official website.
Rating | Title | Score | Rating | Title | Score | Rating | Title | Score |
AIRR | Air Rescue Swimmer | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 | A100 | Aviation Boatswain’s Mate | VE + AR + MK + AS = 184 | A110 | Aviation Machinist’s Mate | VE + AR + MK + AS = 210 or VE + AR + MK + MC = 210 |
A130 | Aviation Structural Mechanic | VE + AR + MK + AS = 210 or VE + AR + MK + MC =210 | A200 | Aviation Avionics | AR + MK + EI + GS = 222 or VE + AR + MK +MC = 222 | A210 | Avionics Electronics Technician | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 |
A400 | Air Traffic Controller | VE + AR + MK + MC = 220 or VE + MK + MC + CS = 220 | A410 | Aerographer’s Mate | VE + MK + GS = 162 | A420 | Aviation Ordnanceman | VE + AR + MK + AS = 185 or MK + AS + AO = 140 |
A430 | Aviation Support Equipment Technician | VE + AR + MK + AS = 210 or VE + AR + MK + MC = 210 | A440 | Aviation Maintenance Administration | VE + AR = 102 | A450 | Aircrew Survival Equipmentman | VE + AR + MK + AS = 185 or MK + AS + AO = 140 |
A500 | Naval Aircrewman | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 | A510 | Naval Aircrewman (Helicopter) | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 | A520 | Naval Aircrewman (Operator) | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 |
A530 | Naval Aircrewman (Mechanical) | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 | A550 | Naval Aircrewman (Avionics) | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 | B110 | Engineman | VE + AR + MK + AS = 200 or VE + AR + MK + AO = 205 |
B121 | Gas Turbine System Technician – Electrical | VE + AR + MK + MC = 210 or AR + MK + EI + GS = 210 | B122 | Gas Turbine System Technician – Mechanical | VE + AR + MK + AS = 200 or VE + AR + MK + AO = 205 | B130 | Machinist’s Mate | VE + AR + MK + AS = 200 or VE + AR + MK + AO= 205 |
B130 MMS | Machinist’s Mate (Submarine) | VE + AR + MK + MC = 210 | B200 | Damage Controlman | VE + AR + MK + AS = 205 or VE + AR + MK + MC = 205 | B210 | Electrician’s Mate | VE + AR + MK + MC = 210 or AR + MK + EI + GS = 210 |
B220 | Hull Maintenance Technician | VE + AR + MK + AS = 205 or VE + AR + MK + MC = 205 | B230 | Interior Communications Electrician | AR + MK + EI + GS = 213 | B250 | Machinery Repairman | VE + AR + MK + AS = 205 or VE + AR + MK + MC = 205 |
B310 | Fire Controlman | AR + MK + EI + GS = 222 | B320 | Gunner’s Mate | AR + MK + EI + GS = 205 | B340 | Sonar Technician (Surface) | AR + MK + EI + GS = 223 |
B400 | Boatswain’s Mate | VE + AR + MK + AS = 175 or MK + AS + AO = 135 | B420 | Electronics Technician | AR + MK + EI + GS = 222 | B440 | Operations Specialist | VE + MK + CS = 157 or AR + 2MK + GS = 210 |
B450 | Quartermaster | VE + AR = 96 | B460 | Information Systems Technician | AR + 2MK + GS = 222 or AR + MK + EI + GS = 222 | B51X | Cryptologic Technician – Interpretive | VE + MK + GS = 162 |
B520 | Cryptologic Technician – Maintenance | VE + MK + EI + GS = 223 | B525 | Cryptologic Technician – Networks | AR + 2MK + GS = 255 or VE + AR + MK + MC = 235 or AR + 2MK + GS = 235 and CT = 65* | B540 | Cryptologic Technician – Collection | VE + AR =109 |
B550 | Cryptologic Technician – Technical | VE + MK + GS = 162 | B600 | Intelligence Specialist | VE + AR = 107 | B610 | Mass Communication Specialist | VE + AR = 115 (minimum VE = 55) |
B630 | Legalman | VE + MK = 105 or VE + MK + CS = 157 (minimum VE = 52) | B640 | Master-at-Arms | AR + WK = 98 (minimum WK = 43) | B650 | Culinary Specialist | VE + AR = 88 |
B650 | Culinary Specialist (Submarine) | AR + MK + EI + GS = 200 or VE + AR + MK + MC = 200 | B660 | Musician | No line score criteria, but must score 35 on AFQT | B710 | Personnel Specialist | VE + MK = 105 or VE + MK + CS = 157 |
B720 | Religious Program Specialist | VE + MK = 105 or VE + MK + CS = 157 | B730 | Ship’s Serviceman | VE + AR = 95 | B740 | Logistics Specialist | VE + AR = 102 |
B740 LSS | Logistics Specialist (Submarine) | AR + MK + EI + GS = 200 or VE + AR + MK + MC = 200 | B750 | Yeoman (Submarine) | AR + MK + EI + GS = 200 or VE + AR + MK + MC = 200 | C121 | Electronics Technician (Navigation) | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 |
C126 | Electronics Technician (Submarine) | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 | C130 | Fire Control Technician (Submarine) | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 | C160 | Mineman | VE + AR + MK + MC = 210 or VE + AR + MK + AS = 210 |
C180 | Missile Technician (Submarine) | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 | C230 | Sonar Technician (Submarine) | AR + MK + EI + GS = 222 or VE + AR + MK + MC = 222 | C250 | Yeoman | VE + MK = 105 or VE + MK + CS = 157 |
C250S | Yeoman (Submarine) | AR + MK + EI + GS = 200 or VE + AR + MK + MC = 200 | D100 | Electrician’s Mate (Nuclear, Submarine) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** | D101 | Electrician’s Mate (Nuclear, Surface) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** |
D110 | Electronics Technician (Nuclear, Submarine) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** | D111 | Electronics Technician (Nuclear, Surface) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** | D130 | Machinist’s Mate (Nuclear, Submarine) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** |
D131 | Machinist’s Mate (Nuclear, Surface) | VE + AR + MK + MC = 235 or AR + MK + EI + GS = 235** | E100 | Navy Diver | AR + VE = 103 and MC = 51 | E200 | Explosive Ordnance Disposal | AR + VE = 109 and MC = 51 or GS + MC + EI = 169 |
E300 | Special Warfare Operator (SEAL) | GS + MC + EI = 170 or VE + MK + MC + CS = 220 or VE + AR = 110 and MC = 50*** | E350 | Special Warfare (SEAL) Boat Operator | AR + VE = 103 and MC = 51 | G000 | Hospital Corpsman | VE + MK + GS = 156 |
HMDA | Hospital Corpsman – Dental Assistant | VE + MK + GS = 156 | H100 | Builder | AR + MC + AS = 145 | H110 | Construction Electrician | AR + MK + EI + GS = 201 |
H120 | Construction Mechanic | AR + MC + AS = 162 | H140 | Engineering Aid | AR + 2MK + GS = 207 | H150 | Equipment Operator | AR + MC + AS = 145 |
H170 | Steelworker | AR + MC + AS = 145 | H190 | Utilitiesman | AR + MK + EI + GS = 201 | NF | Nuclear Field Program | VE + AR + MK + MC = 252 or AR + MK + EI + GS = 252 |
UCT | Underwater Construction Team | VE + AR = 103 and MC = 51 |
** Applicants must also take the Navy Advanced Programs Test unless they achieve VE + AR + MK + MC = 252 or AR + MK + EI + GS = 252.
*** Applicants must pass additional screening.
See also "Deciphering ASVAB Scores."